<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Per Click.</title>
	<atom:link href="http://payperclick.lighthouseuk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://payperclick.lighthouseuk.net</link>
	<description>Generating targeted traffic and providing a return on investment - whatever size you are</description>
	<lastBuildDate>Thu, 10 Dec 2009 14:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Spend Expected To Increase</title>
		<link>http://payperclick.lighthouseuk.net/2009/12/online-spend-expected-to-increase/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/12/online-spend-expected-to-increase/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:27:50 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Enterprise PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=575</guid>
		<description><![CDATA[ZenithOptimedia have predicted that there will be an increase of 15% on paid search advertising this year. Overall internet advertising will increase by around 9.5% in 2009 and about 13% in the next 3 years.
This is really good news, as normally the first thing to be cut in hard times is the advertising budget.
Traditional advertising [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/12/online-spend-expected-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Considers Charging For YouTube</title>
		<link>http://payperclick.lighthouseuk.net/2009/12/google-considers-charging-for-youtube/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/12/google-considers-charging-for-youtube/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:15:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Display advrtising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=570</guid>
		<description><![CDATA[Google have today announced that they are considering charging users to watch content on YouTube.
Users will be able to watch full length TV shows from the day they are first shown which will cost from $1.99 (around £1.20).  The shows will be ad free.
This comes on the back of a recent partnership between YouTube and C4 [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/12/google-considers-charging-for-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fade Is The Way For Google</title>
		<link>http://payperclick.lighthouseuk.net/2009/12/fade-is-the-way-for-google/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/12/fade-is-the-way-for-google/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:21:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=564</guid>
		<description><![CDATA[As you may have spotted Google have been altering their homepage once again!  This time it&#8217;s a little more obvious but has still got many people talking.
When you first go to the Google homepage it looks all very minimalist with only the search box visable&#8230;then as soon as you move your mouse, the other options [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/12/fade-is-the-way-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Is Talking About Twitter</title>
		<link>http://payperclick.lighthouseuk.net/2009/12/everyone-is-talking-about-twitter/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/12/everyone-is-talking-about-twitter/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:58:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=560</guid>
		<description><![CDATA[Twitter is officially the most used word in the English language according to the Global Language Monitor.
The 140 character micro blogging site was more popular than vampire, Obama, H1N1 and stimulus in the top 5 most used words of 2009.  This shows the popularity of the site, and with big stars such as Jonathon Ross, [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/12/everyone-is-talking-about-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Apps In Google Labs</title>
		<link>http://payperclick.lighthouseuk.net/2009/11/more-apps-in-google-labs/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/11/more-apps-in-google-labs/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:22:20 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>
		<category><![CDATA[SME's]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=549</guid>
		<description><![CDATA[Google have announced a new app in Google Labs.  Google Labs, for those that aren’t aware is a site with a host of interesting programmes to play around with.  Image Swirl is the latest app to be developed, and is for image searches.  If you search for an image like Big Ben for example, you’ll [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/11/more-apps-in-google-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Budgets Ready for Christmas!</title>
		<link>http://payperclick.lighthouseuk.net/2009/11/increase-budgets-ready-for-christmas/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/11/increase-budgets-ready-for-christmas/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:19:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Enterprise PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=538</guid>
		<description><![CDATA[Now is the time e-commerce PPC advertisers should think about increasing their budgets.  Not just the daily limits but also the maximum bids.  As we’ve all seen, the Christmas TV adverts have started already, which will mean that people will be thinking about what gifts to get their friends and loved ones.  Search as always [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/11/increase-budgets-ready-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google changes&#8230;Again!</title>
		<link>http://payperclick.lighthouseuk.net/2009/11/google-changes-again/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/11/google-changes-again/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:15:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>
		<category><![CDATA[Google changes]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=535</guid>
		<description><![CDATA[It was only a few weeks ago that some of you spotted that the Google search box was made bigger and the ‘Google Suggests’ box was added.  This is the box that when you type in a search it updates in real time to try and pre-empt what you will search for, a predictive text [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/11/google-changes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Hierarchies Display In Google Results</title>
		<link>http://payperclick.lighthouseuk.net/2009/11/new-site-hierarchies-display-in-google-results/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/11/new-site-hierarchies-display-in-google-results/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 13:10:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Enterprise PPC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>
		<category><![CDATA[SME's]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=528</guid>
		<description><![CDATA[Google have announced that they are trailing a new way to show where in the site the specific page or product is you’ve searched for where the URL normally sits.
Some sites have so many pages that it is very hard to determine what part of the site it is, as the page is buried so [...]]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/11/new-site-hierarchies-display-in-google-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickStart programme launches</title>
		<link>http://payperclick.lighthouseuk.net/2009/09/new-website-gives-bepa-a-boost/</link>
		<comments>http://payperclick.lighthouseuk.net/2009/09/new-website-gives-bepa-a-boost/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[QuickStart]]></category>
		<category><![CDATA[SME's]]></category>

		<guid isPermaLink="false">http://payperclick.lighthouseuk.net/?p=1</guid>
		<description><![CDATA[Most agencies start there offerings with " if you have a budget of more than..." But our opening gambit on the QuickStart program is basically, have you got £499! Well, OK you still need to spend some money on placement, but you can decide exactly how much (or little that) is and change it whenever you like.
]]></description>
		<wfw:commentRss>http://payperclick.lighthouseuk.net/2009/09/new-website-gives-bepa-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

